Expenditure of universities in the Netherlands by type of expenditure
Other expenditures | Housing | Depreciation costs | Personnel | |
2004 | 1201 | 0 | 266,6 | 2717,1 |
2005 | 866,7 | 422,4 | 263,7 | 2818 |
2006 | 893,7 | 498,2 | 275,6 | 2760,2 |
2007 | 892,6 | 545,8 | 275,8 | 2913,4 |
2008 | 1281,5 | 416,2 | 327,5 | 3308,5 |
2009 | 1307,9 | 442,9 | 312,6 | 3642,9 |
2010 | 1249,1 | 432,9 | 332,3 | 3822,3 |
2011 | 1257,4 | 471,5 | 400,7 | 3875,5 |
2012 | 1275,5 | 454,5 | 387,7 | 3924 |
2013 | 1260,7 | 456 | 384,3 | 4039,8 |
2014 | 1257,7 | 468,2 | 402,1 | 4078,6 |
2015 | 1335 | 500,5 | 403,8 | 4251,2 |
2016 | 1350,5 | 479,1 | 443,4 | 4380,6 |
2017 | 1351,7 | 462,5 | 439,6 | 4610,2 |
2018 | 1373,2 | 511,5 | 444,4 | 4825,0 |
Other expenditures | Housing | Depreciation costs | Personnel | |
UvT | 13,9 | 5,7 | 5,6 | 74,8 |
RU | 19,7 | 5,0 | 5,7 | 69,7 |
RUG | 20,3 | 6,2 | 5,4 | 68,1 |
LEI | 18,9 | 7,7 | 5,5 | 67,9 |
TUD | 12,3 | 11,0 | 6,0 | 67,1 |
Totaal | 19,1 | 7,1 | 6,2 | 67,0 |
UvA | 21,2 | 6,3 | 5,7 | 66,8 |
UM | 19,4 | 6,2 | 5,6 | 66,6 |
EUR | 23,9 | 4,6 | 5,2 | 66,4 |
UT | 20,7 | 7,1 | 6,3 | 65,9 |
VU | 17,6 | 7,6 | 8,9 | 65,9 |
UU | 17,4 | 9,5 | 7,6 | 65,5 |
WUR | 20,9 | 7,4 | 6,8 | 64,9 |
TU/e | 23,0 | 5,6 | 6,7 | 64,7 |
Analysis
The development of the expenditures of Dutch universities is characterized by an upward trend and - from 2005 onwards - a fairly constant distribution over the various types of expenditure.
Tilburg University (UvT) has a relatively large proportion of personnel costs relative to other universities and relative to the average for all universities. The share of "other costs" of Tilburg University is below the average. TU Delft (TUD) has a relatively large proportion of housing costs relative to the other universities, but the share of "other costs" is below the average.
For an explanation of the used acronyms we kindly refer to the web page Definitions for Science in Figures.
More data
Additional data about the income and expenditure of the universities in the Netherlands over multiple years and per university are available in this Excel format.