Income Wageningen Research institutes by funding source
The indicator shows the extent and development of the income of the institutes of Wageningen Research (institutes of the former DLO Foundation) by funding source.
Other income | Other contract research | EU | Contract research business | Contract research government | National government | |
2004 | 48,6 | 13,7 | 12,9 | 58,8 | 33,6 | 161,1 |
2005 | 49,9 | 11,8 | 13,3 | 51,4 | 34,6 | 161,1 |
2006 | 46,9 | 11,1 | 16,3 | 45,3 | 34,2 | 162,4 |
2007 | 57,6 | 9,6 | 18 | 48,1 | 36,4 | 171,4 |
2008 | 59,2 | 8,8 | 19,7 | 58,9 | 45 | 156,5 |
2009 | 51,8 | 7,1 | 19,9 | 61,7 | 54,8 | 156,1 |
2010 | 55,4 | 6,4 | 21,1 | 56,9 | 62,6 | 155,4 |
2011 | 57,1 | 3,9 | 23 | 59,6 | 65,3 | 143,7 |
2012 | 51,4 | 8 | 25,5 | 61,8 | 60,2 | 136,5 |
2013 | 56,2 | 6,4 | 25,2 | 61,3 | 50,4 | 134,2 |
2014 | 48,6 | 8,7 | 24,5 | 62,7 | 54 | 131,5 |
2015 | 49,1 | 5 | 19,5 | 56,1 | 59,6 | 125,1 |
2016 | 39,8 | 5,2 | 22,2 | 53,4 | 57,7 | 120,9 |
2017 | 42,2 | 5,6 | 21,7 | 55,2 | 60,5 | 114,1 |
2018 | 42,9 | 6 | 20,3 | 57,4 | 59,5 | 136,9 |
2019 | 40,9 | 6,1 | 20,4 | 61,8 | 57,8 | 157 |
Analysis
Total revenue of the institutes of Wageningen Research (the former DLO institutes) rises between 2006 and 2010, followed by a downward trend from 2011. In 2015 and 2016, the revenue has dropped with 5% per annum. in 2018 the revenue rises. Funding from the National Government has decreased to less than half of the revenue from 2008 onwards and since then continues to drop until 2017, both in absolute and relative terms. In 2018 the institutional funding from the national government rises again, with € 23 million (20%). Wageningen Research collects an equal amount of revenues from contract research for governments as contract research for private companies. Revenues from contract research for European parties are around € 20 million for the past four years.