Income Wageningen Research institutes by funding source
In this data publication we show the extent and development of the income of the institutes of Wageningen Research (institutes of the former DLO Foundation) by funding source.
In short
- In 2024 Wageningen Research institutions received 436 million euros.
- Last decade, between 40% and 50% of revenues derives directly from the government
- The institutions raised more revenue from contract based research commissioned by the government (69 million euros) than by business enterprises (60 million euros)
| Other income | Other contract research | EU | Contract research business | Contract research government | National government | |
| 2004 | 48,6 | 13,7 | 12,9 | 58,8 | 33,6 | 161,1 |
| 2005 | 49,9 | 11,8 | 13,3 | 51,4 | 34,6 | 161,1 |
| 2006 | 46,9 | 11,1 | 16,3 | 45,3 | 34,2 | 162,4 |
| 2007 | 57,6 | 9,6 | 18 | 48,1 | 36,4 | 171,4 |
| 2008 | 59,2 | 8,8 | 19,7 | 58,9 | 45 | 156,5 |
| 2009 | 51,8 | 7,1 | 19,9 | 61,7 | 54,8 | 156,1 |
| 2010 | 55,4 | 6,4 | 21,1 | 56,9 | 62,6 | 155,4 |
| 2011 | 57,1 | 3,9 | 23 | 59,6 | 65,3 | 143,7 |
| 2012 | 51,4 | 8 | 25,5 | 61,8 | 60,2 | 136,5 |
| 2013 | 56,2 | 6,4 | 25,2 | 61,3 | 50,4 | 134,2 |
| 2014 | 48,6 | 8,7 | 24,5 | 62,7 | 54 | 131,5 |
| 2015 | 49,1 | 5 | 19,5 | 56,1 | 59,6 | 125,1 |
| 2016 | 39,8 | 5,2 | 22,2 | 53,4 | 57,7 | 120,9 |
| 2017 | 42,2 | 5,6 | 21,7 | 55,2 | 60,5 | 114,1 |
| 2018 | 42,9 | 6 | 20,3 | 57,4 | 59,5 | 136,9 |
| 2019 | 40,9 | 6,1 | 20,4 | 61,8 | 57,8 | 157 |
| 2020 | 49,2 | 6,1 | 19 | 59,8 | 53,1 | 167,8 |
| 2021 | 38,6 | 8,4 | 21,3 | 64,9 | 57,4 | 181,6 |
| 2022 | 48,6 | 5,8 | 22,5 | 61,5 | 62,2 | 193,6 |
| 2023 | 51,2 | 6,6 | 27,7 | 62,2 | 64,1 | 206,8 |
| 2024 | 52,5 | 7,9 | 29,9 | 60,2 | 68,5 | 217,1 |
New rise after long decline
Between 2006 and 2010, the total income of the 'Wageningen Institutes' rose from EUR 316 million to EUR 358 million. This is followed by a long decline to 300 million in 2017. Since 2018 revenues increase again. In 2024, the total income was EUR 436 million.
Central government is main funder
Since 2008, central government funding has amounted to less than half of the revenues. From its peak in 2007 (EUR 171 million), central government funding declined steadily to its lowest point in 2017 (EUR 114 million). The decline was not only absolute, but also relative (from 50% of the total in 2007 to 38% of the total in 2017).
In 2018, for the first time in ten years, there was an increase in funding from central government: from 114 million to 136 million (an increase of 20%). This increase continues in the following years. In 2024, EUR 217 million comes from the central government, making up half (50%) of the total incoming again.
Balancing contracts with companies and government
Wageningen Research derives slightly more money from contract research for the government (EUR 69 million in 2024) than from contract research for business enterprises (EUR 60 million in 2024). The share of contract research for European parties is around 30 million euros in 2024.