R&D personnel as a share of the labour force (international)
The indicator shows the relative share of R&D personnel in the total labour force, differentiated by two main categories: "researchers" and "other R&D personnel".
| other R&D-staff | researchers | |
| DNK | 5,9 | 15,2 |
| FIN | 4,4 | 13,7 |
| KOR | 3,4 | 14,7 |
| AUT | 6,7 | 11,1 |
| BEL | 6,2 | 11,2 |
| NLD | 6,7 | 10,4 |
| SWE | 3,1 | 13,8 |
| NOR | 4,4 | 12,2 |
| DEU | 6,3 | 10,0 |
| ISL | 5,7 | 10,3 |
| IRL | 4,6 | 11,0 |
| CHE | 6,7 | 8,7 |
| FRA | 4,9 | 10,3 |
| RU15 | 5,4 | 9,1 |
| UK | 4,7 | 9,1 |
| CZE | 6,2 | 7,6 |
| JPN | 3,2 | 10,0 |
| EU28 | 4,9 | 8,5 |
| ITA | 7,4 | 5,9 |
| AUS | 4,1 | 8,6 |
| SGP | 1,5 | 10,7 |
| CAN | 3,6 | 8,1 |
| POR | 2,0 | 9,1 |
| GRC | 3,1 | 7,7 |
| ESP | 3,8 | 6,1 |
| CHN | 3,1 | 2,3 |
Analysis
Denmark has the largest share of R&D personnel (researchers and other R&D personnel together) per 1000 persons in the total labour force. Finland, Korea and Austria follow. The Netherlands is positioned above the average for the EU-15, both with regard to R&D personnel as well as researchers.