In short
- The development of university expenditure is characterized by an upward trend and a fairly constant distribution over the various cost categories.
- The personnel costs are on average amounting to approximately two-thirds of the expenditure. This percentage has been increasing in recent years.
- Tilburg University (UvT) has the largest share of personnel costs in 2022 compared to the other universities.
Expenditure of universities in the Netherlands by type of expenditure
Other expenditures | Housing | Depreciation costs | Personnel | |
2004 | 1201 | 0 | 266,6 | 2717,1 |
2005 | 866,7 | 422,4 | 263,7 | 2818 |
2006 | 893,7 | 498,2 | 275,6 | 2760,2 |
2007 | 892,6 | 545,8 | 275,8 | 2913,4 |
2008 | 1281,5 | 416,2 | 327,5 | 3308,5 |
2009 | 1307,9 | 442,9 | 312,6 | 3642,9 |
2010 | 1249,1 | 432,9 | 332,3 | 3822,3 |
2011 | 1257,4 | 471,5 | 400,7 | 3875,5 |
2012 | 1275,5 | 454,5 | 387,7 | 3924 |
2013 | 1260,7 | 456 | 384,3 | 4039,8 |
2014 | 1257,7 | 468,2 | 402,1 | 4078,6 |
2015 | 1335 | 500,5 | 403,8 | 4251,2 |
2016 | 1350,5 | 479,1 | 443,4 | 4380,6 |
2017 | 1378,8 | 462,5 | 439,6 | 4610,2 |
2018 | 1409,3 | 511,5 | 444,4 | 4825 |
2019 | 1425 | 495,2 | 472,2 | 5163,9 |
2020 | 1292,4 | 501,7 | 470,1 | 5553,3 |
2021 | 1375,3 | 520,7 | 477,8 | 5994,9 |
Analysis
The development of university expenditure is characterized by an upward trend and (from 2005) a fairly constant distribution over the various cost categories, with personnel costs on average amounting to approximately two-thirds of the expenditure. The share of personnel costs has increased in recent years. In 2022 the percentage is 71%.
Expenditure of universities in the Netherlands by university and type of expenditure
Other expenditures | Housing | Depreciation costs | Personnel | |
UvT | 12,8 | 5,5 | 5,4 | 76,3 |
RU | 16,4 | 4,9 | 5,0 | 73,7 |
RUG | 16,7 | 5,6 | 5,1 | 72,5 |
LEI | 16,0 | 6,8 | 5,2 | 71,9 |
UM | 17,3 | 5,8 | 5,0 | 71,9 |
WUR | 14,5 | 6,8 | 6,9 | 71,8 |
UT | 16,3 | 5,5 | 6,5 | 71,7 |
UU | 15,1 | 6,6 | 6,6 | 71,7 |
UvA | 17,1 | 6,5 | 4,8 | 71,6 |
TUD | 13,6 | 9,7 | 5,4 | 71,3 |
EUR | 20,2 | 3,9 | 5,3 | 70,6 |
TU/e | 17,4 | 5,0 | 7,0 | 70,6 |
VU | 18,1 | 7,1 | 7,8 | 67,1 |
Total | 16,4 | 6,3 | 5,7 | 71,6 |
Analysis
Tilburg University (UvT) has the largest share of personnel costs in 2022 compared to the other universities. Tilburg University's share of 'Other costs' (14%) is smaller than average (17%). In 2022, TU Delft (TUD) has the largest share of accommodation costs compared to the other universities, but here as well the share of 'Other costs' is smaller than average.
For an explanation of the used definitions and abbreviations we refer to the webpage Definitions for Science in Figures.