Income of universities, contract activities
In short
- Income from contract activities has increased since 2006.
- NWO funds the largest share of contract research, about 27%.
- The share of internationally funded contract research has increased between 2008 and 2021.
Income universities, contract activities
Other assignments | Contract education | Contract research | |
2006 | 69,2 | 111,1 | 833 |
2007 | 84 | 119,5 | 883 |
2008 | 77 | 133,6 | 1088,3 |
2009 | 83,2 | 117,7 | 1235,3 |
2010 | 78,1 | 138,2 | 1310,2 |
2011 | 73,4 | 131,4 | 1395 |
2012 | 88,4 | 130,9 | 1430,1 |
2013 | 70,2 | 131,5 | 1455,1 |
2014 | 62,1 | 176,7 | 1473,4 |
2015 | 79,2 | 191,8 | 1551,6 |
2016 | 68,7 | 198,7 | 1537,9 |
2017 | 56,1 | 204,3 | 1587,4 |
2018 | 52 | 212,5 | 1641,9 |
2019 | 50,1 | 211,1 | 1748,3 |
2020 | 34,2 | 189,3 | 1701 |
2021 | 63,5 | 193,2 | 1830,0 |
Analysis
Income from contract activities has increased sharply since 2006, from more than 1 billion euros in 2006 to 2 billion euros in 2019. In 2020 we will see a slight decline (to 1.9 billion euros), possibly as a result of the corona crisis. In 2021, income from contract activities rises again to 2.1 billion euros. The share of contract research has increased from 82% in 2006 to 88% in 2021.
Income contract research by source of funds
international organisations | national governments | NWO | KNAW | other not-for-profit organisations | business enterprise sector | |
2008 | 192,1 | 173,6 | 299,9 | 4,1 | 210,1 | 208,5 |
2009 | 190,5 | 212 | 320,3 | 5,3 | 232,7 | 274,4 |
2010 | 219,3 | 236,7 | 366,5 | 5,3 | 241,6 | 240,8 |
2011 | 231,9 | 230,4 | 385 | 4,7 | 270,5 | 272,4 |
2012 | 236,3 | 240,4 | 418,9 | 4,8 | 267,8 | 261,8 |
2013 | 273,2 | 228,1 | 422,9 | 4 | 273,8 | 253,1 |
2014 | 293,8 | 234,5 | 414,6 | 4,2 | 266,2 | 260 |
2015 | 304 | 267,8 | 420,5 | 4,3 | 273,8 | 281,1 |
2016 | 305,1 | 264 | 431,5 | 3,8 | 273,6 | 259,9 |
2017 | 343,8 | 270,5 | 438,5 | 2,9 | 249 | 282,7 |
2018 | 366,9 | 259,8 | 456,7 | 3,1 | 259,9 | 295,5 |
2019 | 376,1 | 271,1 | 513,4 | 4 | 283,2 | 300,5 |
2020 | 399,7 | 257,4 | 479,4 | 2,7 | 261 | 300,8 |
2021 | 405,1 | 317,1 | 496,4 | 4,1 | 285,6 | 321,7 |
Analysis
If we look at the funders of contract research, NWO is the largest funder. In 2021 NWO funds 496 million euros, which is approximately 27% of all contract research. The share of internationally funded contract research has increased most sharply in the period 2008-2021. As a share of all contract research, this rises from 18 to 22%.
Income contract research per university
international organisations | national governments | NWO | KNAW | other not-for-profit organisations | business enterprise sector | |
UU | 70,792 | 19,487 | 73,374 | 0,773 | 61,266 | 38,818 |
UvA | 30,8 | 107,1 | 43,4 | 0,3 | 8 | 26 |
TUD | 18,508 | 40,172 | 57,005 | 1,496 | 20,087 | 68,828 |
LEI | 38,7 | 21,2 | 56,2 | 0,2 | 41,7 | 31,2 |
EUR | 33,9 | 23,3 | 33,8 | 0 | 36,1 | 29,5 |
RUG | 36,517 | 28,403 | 34,321 | 0,4 | 23,028 | 23,585 |
RU | 40,469 | 6,437 | 26,701 | 0,306 | 34,146 | 25,76 |
TU/e | 35 | 17,8 | 21 | 0 | 15,4 | 24,6 |
WUR | 17,958 | 23,968 | 33,766 | 0 | 7,787 | 18,341 |
VU | 21,645 | 1,908 | 54,844 | 0,327 | 15,917 | 6,21 |
UM | 33,633 | 12,89 | 24,875 | 0,084 | 14,839 | 9,957 |
UT | 20,3 | 11,3 | 29 | 0 | 4,5 | 18,5 |
UvT | 5,756 | 2,977 | 7,483 | 0,2 | 1,675 | 0,359 |
international organisations | national governments | NWO | KNAW | other not-for-profit organisations | business enterprise sector | |
TUD | 8,98 | 19,49 | 27,66 | 0,73 | 9,75 | 33,4 |
UT | 24,28 | 13,52 | 34,69 | 0 | 5,38 | 22,13 |
TU/e | 30,76 | 15,64 | 18,45 | 0 | 13,53 | 21,62 |
RU | 30,24 | 4,81 | 19,95 | 0,23 | 25,52 | 19,25 |
EUR | 21,65 | 14,88 | 21,58 | 0 | 23,05 | 18,84 |
WUR | 17,64 | 23,54 | 33,16 | 0 | 7,65 | 18,01 |
LEI | 20,45 | 11,21 | 29,7 | 0,11 | 22,04 | 16,49 |
RUG | 24,97 | 19,42 | 23,47 | 0,27 | 15,75 | 16,13 |
UU | 26,76 | 7,37 | 27,74 | 0,29 | 23,16 | 14,68 |
UvA | 14,29 | 49,68 | 20,13 | 0,14 | 3,71 | 12,06 |
UM | 34,93 | 13,39 | 25,84 | 0,09 | 15,41 | 10,34 |
VU | 21,46 | 1,89 | 54,38 | 0,32 | 15,78 | 6,16 |
UvT | 31,2 | 16,14 | 40,56 | 1,08 | 9,08 | 1,95 |
Total | 22,11 | 17,35 | 27,14 | 0,22 | 15,57 | 17,61 |
international organisations | national governments | NWO | KNAW | other not-for-profit organisations | business enterprise sector | |
UU | 6,9% | 1,9% | 7,2% | 0,1% | 6,0% | 3,8% |
TU/e | 7,8% | 4,0% | 4,7% | 0,0% | 3,4% | 5,5% |
TUD | 2,2% | 4,9% | 6,9% | 0,2% | 2,4% | 8,4% |
LEI | 5,0% | 2,7% | 7,2% | 0,0% | 5,4% | 4,0% |
WUR | 4,2% | 5,6% | 7,8% | 0,0% | 1,8% | 4,3% |
UvA | 3,3% | 11,5% | 4,7% | 0,0% | 0,9% | 2,8% |
EUR | 4,5% | 3,1% | 4,5% | 0,0% | 4,8% | 3,9% |
UT | 5,1% | 2,8% | 7,2% | 0,0% | 1,1% | 4,6% |
Total | 4,8% | 3,7% | 5,8% | 0,0% | 3,4% | 3,8% |
RU | 6,0% | 1,0% | 3,9% | 0,1% | 5,0% | 3,8% |
RUG | 4,6% | 3,6% | 4,4% | 0,1% | 2,9% | 3,0% |
UM | 6,5% | 2,5% | 4,8% | 0,0% | 2,9% | 1,9% |
VU | 3,4% | 0,3% | 8,5% | 0,1% | 2,5% | 1,0% |
UvT | 2,1% | 1,1% | 2,8% | 0,1% | 0,6% | 0,1% |
Analysis
As the third graph shows, the size and composition of contract research funding differs strongly per university. Maastricht University, for example, receives the largest part of its contract research funds from international organisations (35%). For the University of Amsterdam (UvA), national governments were the largest source in 2021 (50%). The difference in size of total contract research funds is also shaped by the difference in size betweenthe universities. Most universities receive between one fifth and a quarter of their total income from contract research. This is lower for the Free University (VU, 11%) and University of Tilburg (UvT, 7%).
Of all contract research incole, 27% stems from subsidies of the Dutch Science Foundation (NWO) and the Royal Dutch Academy of Sciences (KNAW). Most universities receive around a third of their contract research income from these sources. There are a few outliers downwards (RU: 16% and TU/e: 18%) and upwards (UvT: 41% and VU: 75%).
Additional data about the income and expenditure of the universities in the Netherlands over more years and per university are available in Excel format.
For an explanation of the used acronyms we kindly refer to the web page Definitions for Science in Figures.