In short
- The expenditure amounted to 2.30% of GDP in 2022.
- The absolute volume of R&D expenditure shows a trend of growth, but in relative terms, R&D expenditure as a percentage of GDP has remained the same for years, with the exception of an increase in 2020.
- The increase in 2020 is partly due to an increase in spending and partly due to a decline in GDP due to the Covid-19 crisis.
R&D expenditure by sector of performance
Business | Research institutes | Higher education | |
1999 | 4263 | 1138 | 2012 |
2000 | 4458 | 1049 | 2213 |
2001 | 4712 | 1179 | 2462 |
2002 | 4543 | 1164 | 2684 |
2003 | 4806 | 1216 | 2761 |
2004 | 5071 | 1252 | 2810 |
2005 | 5169 | 1216 | 3021 |
2006 | 5480 | 1260 | 3120 |
2007 | 5495 | 1259 | 3256 |
2008 | 5263 | 1259 | 3489 |
2009 | 4900 | 1327 | 3711 |
2010 | 5218 | 1279 | 3691 |
2011* | 6922 | 1319 | 3994 |
2012 | 7078 | 1482 | 3953 |
2013* | 9299 | 848 | 4092 |
2014 | 9444 | 889 | 4262 |
2015 | 9515 | 900 | 4393 |
2016 | 10008 | 923 | 4304 |
2017 | 10667 | 907 | 4506 |
2018 | 10998 | 971 | 4585 |
2019 | 11846 | 1014 | 4900 |
2020 | 12314 | 1038 | 5142 |
2021 | 13048 | 1080 | 5623 |
2022 | 14971 | 1040 | 6000 |
Analysis
The volume of R&D expenditure shows a trend of growth in all sectors for the entire period. Relatively speaking, the increase is smallest in research institutions. Companies experienced a strong decrease in 2009 probably due to the financial crisis. The large increase between 2010 and 2011 and between 2012 and 2013 is largely caused by changes in the data collection.
R&D expenditure in economic perspective
Business | Higher education | Research institutes | |
1999 | 1,03 | 0,49 | 0,27 |
2000 | 0,99 | 0,49 | 0,23 |
2001 | 0,99 | 0,52 | 0,25 |
2002 | 0,92 | 0,54 | 0,24 |
2003 | 0,95 | 0,54 | 0,24 |
2004 | 0,97 | 0,54 | 0,24 |
2005 | 0,95 | 0,55 | 0,22 |
2006 | 0,95 | 0,54 | 0,22 |
2007 | 0,9 | 0,53 | 0,21 |
2008 | 0,82 | 0,55 | 0,2 |
2009 | 0,79 | 0,6 | 0,21 |
2010 | 0,83 | 0,58 | 0,2 |
2011* | 1,08 | 0,62 | 0,21 |
2012 | 1,1 | 0,61 | 0,23 |
2013* | 1,41 | 0,62 | 0,13 |
2014 | 1,41 | 0,63 | 0,13 |
2015 | 1,38 | 0,64 | 0,13 |
2016 | 1,41 | 0,61 | 0,13 |
2017 | 1,45 | 0,61 | 0,12 |
2018 | 1,42 | 0,59 | 0,13 |
2019 | 1,46 | 0,6 | 0,12 |
2020 | 1,54 | 0,62 | 0,13 |
2021 | 1,5 | 0,65 | 0,12 |
2022 | 1,56 | 0,63 | 0,11 |
Analysis
R&D expenditure as a percentage of GDP first increases gradually from 1990 to 2008, to increase significantly in 2011, mainly due to changes in the data collection by Statistics Netherlands. Changes in the data collection also explain the rise in 2013. From 2013, the GDP percentage has more or less stabilized. In 2020 it rises to 2.29, to drop back to 2.27 in 2021. In 2022 it rises again to 2,30. The increase in 2020 is partly due to an increase in spending and partly due to a decline in GDP due to the Covid-19 crisis.
For an explanation of the definitions and abbreviations used, please refer to the webpage Definitions and abbreviations.
Related publications
- Funding and performance of R&D in the Netherlands
- Government support for R&D, in % of GDP
- Government funding of R&D
- Private non-profit research funding
- Total R&D in the Netherlands by sector of performance and source of funds, R&D activity type and type of costs
- R&D expenditure by sector of performance and field of science
- Move towards three percent
- Funding and performance of R&D in the Netherlands