In short
- Direct Dutch government support for R&D is comparable to Denmark.
- Five countries provide more indirect (fiscal) government support.
- There is a large variation in the extent of public support for companies, with the Netherlands in a middle position.
Direct government support for R&D
2022 | |
JPN | 1,69 |
KOR | 1,38 |
DEU | 1,11 |
CHE | 0,99 |
FIN | 0,9 |
AUT | 0,87 |
DNK | 0,83 |
NLD | 0,82 |
EU-19 | 0,78 |
NOR | 0,75 |
EU-27 | 0,74 |
SWE | 0,73 |
FRA | 0,68 |
USA | 0,67 |
ITA | 0,66 |
BEL | 0,64 |
ESP | 0,6 |
UK | 0,56 |
LUX | 0,55 |
IRE | 0,2 |
Explanatory note
If we look at the direct government contribution to R&D (the figure above), we see that the Netherlands is comparable to Denmark. Several governments of reference countries spend more on direct support than the Netherlands.
Direct and indirect government support for R&D
Indirect support | Direct support | |
JPN | 0,09 | 1,7 |
KOR | 0,14 | 1,25 |
NOR | 0,11 | 1,14 |
DEU | 0 | 1,09 |
CHE | 0 | 1,03 |
DNK | 0,04 | 0,97 |
FIN | 0 | 0,96 |
AUT | 0,27 | 0,86 |
NLD | 0,15 | 0,76 |
EU27 | 0,1 | 0,76 |
SWE | 0,03 | 0,76 |
BEL | 0,23 | 0,74 |
FRA | 0,29 | 0,68 |
ITA | 0,1 | 0,66 |
ESP | 0,03 | 0,62 |
UK | 0,31 | 0,56 |
IRL | 0,18 | 0,23 |
Explanatory note
The figure above shows that the Netherlands provides more indirect (fiscal) government support than most other countries. Five of the reference countries (Belgium, France, United Kingdom, Ireland and Austria) spend more on tax support in 2020 than the Netherlands. There are major differences between countries in the scope of the tax support. In 2020, fiscal support as a percentage of GDP ranged from no fiscal support for countries such as Germany, Switzerland and Finland to 0.31 percent of GDP for the United Kingdom. The percentage for the Netherlands was 0.15. If we take direct and indirect support together, we see that the Netherlands is just above the average of EU-27 countries.
Direct and indirect government support for R&D of business enterprises
Indirecte overheidssteun (fiscaal) van bedrijven | Directe overheidsfinanciering van R&D van bedrijven | |
GBR | 0,3301 | 0,0814 |
FRA | 0,2839 | 0,1109 |
BEL | 0,2077 | 0,0856 |
KOR | 0,1223 | 0,165 |
AUT | 0,1907 | 0,0809 |
USA | 0,1137 | 0,1233 |
NLD | 0,1454 | 0,0892 |
NOR | 0,1148 | 0,1144 |
IRL | 0,1764 | 0,032 |
ITA | 0,1614 | 0,0391 |
OECD | 0,1182 | 0,0795 |
EU27 | 0,0999 | 0,0733 |
CHN | 0,0685 | 0,0565 |
JPN | 0,0998 | 0,0205 |
SWE | 0,0145 | 0,1056 |
ESP | 0,0265 | 0,0633 |
DNK | 0,0314 | 0,0442 |
DEU | 0 | 0,0697 |
FIN | 0 | 0,0464 |
CHE | 0,00 | 0,03 |
Explanatory note
The figure above focuses on the public support of R&D of companies, which consists of direct financial support and indirect fiscal support. The figure shows that:
- there is a large variation in the extent of public support for companies, with the Netherlands in a middle position;
- the share of fiscal support varies, with the Netherlands in a middle position at 62%.
For an explanation of the used acronyms we kindly refer to the web page Definitions for Science in Figures.
Related publications
- Government funding of R&D
- R&D investments in international perspective
- R&D expenditure and capacity by field of science
- R&D expenditure, funded by the government and companies, as a % of GDP
- R&D expenditure in the public sector, privately funded, in %
- R&D expenditure by sector of performance, as a % of GDP (international)