Share of female university personnel by function category
What is the situation regarding the proportion of female staff within university institutions? In this data publication, we share the figures collected by Universities of the Netherlands (UNL). In the past ten years, the share of female university staff appears to have increased.
In short
- The share of female university personnel has increased over the period 1999-2024.
- In higher functions, the portion of women declines.
- Only among teachers and supporting, administrative and management staff, the majority are women.
Share of female university personnel by function category
| Supporting, administrative and management staff | Scientific staff - Total | Full professor | Associate professor | Assistant professor | Teacher | Researcher | Other scientific staff total | PhD | |
| 1999 | 42,5 | 23,5 | 6,1 | 8,1 | 21,2 | 37,9 | |||
| 2000 | 43,4 | 24,7 | 6,5 | 10,4 | 22 | 36,7 | |||
| 2001 | 43,8 | 26 | 7,2 | 10,9 | 22,4 | 37,3 | |||
| 2002 | 44,3 | 27,3 | 8,3 | 13,2 | 23,2 | 37,8 | |||
| 2003 | 44,8 | 28,2 | 8,6 | 13,7 | 24,4 | 38,3 | |||
| 2004 | 45,3 | 29,3 | 9,5 | 13,7 | 26,9 | 38,3 | |||
| 2005 | 46,6 | 30,2 | 9,9 | 15,5 | 27,8 | 40,6 | 32,5 | 32,2 | 38,3 |
| 2006 | 47,2 | 31,2 | 10,5 | 16,5 | 28,9 | 43 | 33,1 | 31,6 | 39,2 |
| 2007 | 48,3 | 32,1 | 11,2 | 17,1 | 30,1 | 44,4 | 33,1 | 32,8 | 40,5 |
| 2008 | 49 | 33,5 | 11,7 | 18,2 | 31,1 | 44,9 | 35,7 | 35 | 41,9 |
| 2009 | 49,7 | 34,7 | 12,4 | 19,3 | 32 | 47,2 | 35,2 | 40,9 | 43,6 |
| 2010 | 49,9 | 35,6 | 13,4 | 20,4 | 32,9 | 47,3 | 36,7 | 44,2 | 44,3 |
| 2011 | 50,4 | 36,5 | 14,8 | 21,5 | 34,1 | 47,8 | 37,6 | 41,7 | 44,7 |
| 2012 | 51,4 | 37 | 15,7 | 22 | 35,3 | 48,3 | 39,1 | 41,7 | 44,1 |
| 2013 | 52,4 | 37,4 | 16,3 | 24,4 | 36,1 | 50,1 | 38,1 | 41 | 44 |
| 2014 | 52,8 | 37,8 | 17,1 | 25,6 | 37 | 51,3 | 38,1 | 40,5 | 43,5 |
| 2015 | 53,2 | 38,2 | 18,1 | 26,3 | 38,6 | 51,7 | 39 | 42,2 | 43,2 |
| 2016 | 54 | 38,7 | 19,3 | 27,5 | 39,3 | 52,5 | 38,9 | 41,9 | 43 |
| 2017 | 54,4 | 39 | 20,9 | 28,6 | 40,7 | 51,7 | 38,7 | 39,5 | 42,7 |
| 2018 | 55,2 | 39,5 | 23,1 | 28,4 | 41,8 | 51,2 | 38,7 | 42 | 43 |
| 2019 | 55,8 | 39,8 | 24,2 | 29,4 | 41,9 | 50,7 | 38 | 39,2 | 43,7 |
| 2020 | 56,3 | 41 | 25,7 | 30,5 | 43,5 | 51,8 | 38,6 | 40,7 | 44,4 |
| 2021 | 56,7 | 42 | 26,7 | 32,4 | 44,5 | 53 | 39,9 | 41,9 | 44,5 |
| 2022 | 57,3 | 42,9 | 27,6 | 33,8 | 45,9 | 53,2 | 41 | 41,8 | 45,1 |
| 2023 | 57,5 | 43,9 | 28,7 | 35,5 | 46,9 | 53,6 | 42,6 | 41,8 | 45,7 |
| 2024 | 57,6 | 44,3 | 29,9 | 36,6 | 47,6 | 53,6 | 42,4 | 42,4 | 46,2 |
Analysis
Within all function categories, the share of female university personnel has increased over the period 1999-2024. The share of female university personnel declines with the degree of seniority of the function. Professors have the lowest share of women of all function categories. The share of female professors increases from 28.7% in 2023 to 29.9% in 2024. Only among teachers and supporting, administrative and management staff, the majority are women.