Publication output by scientific field, international benchmark
The indicator shows for the Netherlands and several benchmark countries the division of scientific publications, as registered in the Web of Science database by Clarivate Analytics, by scientific field.
Humanities | Agriculture | Social sciences | Engineering | Health sciences | Natural sciences | |
---|---|---|---|---|---|---|
NLD | 2 | 2 | 12 | 10 | 40 | 34 |
IRE | 3 | 5 | 10 | 14 | 33 | 35 |
AUS | 2 | 3 | 13 | 14 | 33 | 36 |
CAN | 3 | 3 | 10 | 14 | 33 | 37 |
US | 3 | 2 | 11 | 12 | 35 | 37 |
DNK | 2 | 3 | 8 | 12 | 38 | 37 |
UK | 4 | 2 | 13 | 12 | 31 | 38 |
NOR | 2 | 3 | 12 | 12 | 32 | 38 |
BEL | 3 | 3 | 9 | 13 | 33 | 38 |
SW | 2 | 2 | 9 | 14 | 34 | 39 |
KOR | 1 | 2 | 4 | 27 | 26 | 40 |
ITA | 2 | 3 | 6 | 15 | 34 | 40 |
FIN | 2 | 3 | 11 | 15 | 27 | 42 |
SGP | 1 | 1 | 9 | 26 | 21 | 42 |
ESP | 3 | 4 | 8 | 15 | 25 | 44 |
CHE | 2 | 2 | 7 | 12 | 33 | 44 |
AUT | 2 | 3 | 7 | 13 | 29 | 46 |
GER | 2 | 2 | 7 | 14 | 28 | 47 |
JAP | 0 | 3 | 2 | 16 | 31 | 47 |
CHN | 0 | 2 | 3 | 28 | 18 | 49 |
FRA | 2 | 2 | 5 | 15 | 26 | 49 |
Data: Download as CSV file
Source: CWTS / Web of Science, Clarivate Analytics
Notes: Figures are presented for the Netherlands and 20 benchmark countries.
Analysis
Of all countries in the benchmark, the Netherlands has the smallest share of publications in the Natural sciences and Engineering. The Netherlands has the largest share in the Health sciences as well as a relatively large share in the Social sciences.
For an explanation of the used definitions and acronyms we kindly refer to the web page Definitions for Science in Figures.
Related data publications
- Publication output by scientific field, international benchmark
- Scientific publication output per university (WoS)
- Scientific publications in the Netherlands by institutional sector (WoS)
- Scientific publications, international benchmark (WoS)
- NWO and KNAW institutes: scientific publication output and citation impact (WoS)
- PhD-theses by Dutch universities
- Scientific publications by Dutch universities