In short
- Between 1997 and 2022 there is an increasing trend in the number of Dutch scientific publications.
- The medical cluster shows the greatest growth in the number of scientific publications.
- Universities affiliated with a university medical center have the most scientific publications.
How did the volume of Dutch university scientific publications develop between 1997 and 2022?
Humanities | Behavioural & social sciences | Medical sciences | Science & engineering | |
1997 | 5235 | 13809 | 14446 | 16365 |
1998 | 4836 | 14836 | 14317 | 17336 |
1999 | 4527 | 15313 | 13810 | 16903 |
2000 | 4474 | 14511 | 14441 | 18067 |
2001 | 4773 | 14277 | 14544 | 18687 |
2002 | 4648 | 13774 | 14405 | 18313 |
2003 | 4714 | 13992 | 14578 | 19043 |
2004 | 5105 | 14199 | 15711 | 21006 |
2005 | 4982 | 13567 | 17303 | 22724 |
2006 | 5050 | 13408 | 18307 | 22635 |
2007 | 5499 | 14457 | 16999 | 23578 |
2008 | 5310 | 15145 | 18705 | 25450 |
2009 | 5756 | 15489 | 19048 | 24885 |
2010 | 5500 | 15858 | 21949 | 26194 |
2011 | 6190 | 16575 | 23379 | 24699 |
2012 | 5907 | 17246 | 25267 | 25115 |
2013 | 5638 | 18030 | 25493 | 25331 |
2014 | 5491 | 16604 | 26887 | 24184 |
2015 | 5342 | 16530 | 27133 | 24718 |
2016 | 5753 | 16033 | 28617 | 24780 |
2017 | 5634 | 15887 | 28111 | 25659 |
2018 | 5609 | 15753 | 29463 | 28055 |
2019 | 5893 | 16618 | 31164 | 27981 |
2020 | 4715 | 16440 | 32461 | 27996 |
2021 | 5610 | 16942 | 36588 | 30534 |
2022 | 5719 | 17126 | 35811 | 30363 |
Analysis
Since 2003, the number of scientific publications from universities shows an increasing trend. This development is due to considerable growth in the number of Medical science publications. In the period 1997-2022 the share of this cluster in the total publication-output increased from 29% tot 40%. The share of the clusters Behavioural & Social Sciences and Humanities has decreased during this period. The share of the Behavioural & Social sciences decreased from 28% to 19% of total publication output, the share of the Humanities decreased from 11% to 7%. The share of the cluster Science and engineering increased between 1997 and 2008 (from 33% to 39%), but decreased after 2010 to 34%.
How many scientific publications were published per Dutch university in 2022?
2022 | |
RUG | 10653 |
UVA | 10534 |
VU | 9390 |
UU | 8694 |
RU | 7874 |
EUR | 6967 |
UM | 6840 |
TUD | 6602 |
LEI | 6347 |
WU | 5365 |
TUE | 3560 |
UT | 3441 |
TiU | 2066 |
OU | 686 |
Analysis
Of all universities, the university of Groningen and the universities of amsterdam have the largest output of scientific publications in 2022. They all include an university medical center. All universities show an increase in the number of scientific publications from 1997 onwards.
For an explanation of the used definitions and abbreviations we refer to the webpage Definitions for Science in Figures.
Downloads
-
Onderzoeksoutput universiteiten vanaf 1997
file type xlsx - file size 40.1 KB
Related publications
- PhD-theses by Dutch universities
- Publication output by scientific field, international benchmark (WoS)
- Scientific publication output per university (WoS)
- Scientific publications in the Netherlands by institutional sector (WoS)
- Scientific publications, international benchmark (WoS)
- NWO and KNAW institutes: scientific publication output and citation impact (WoS)
- Top 1% and top 10% cited (WoS)
- Development of the scientific research profile of the Netherlands